Every game of week 6 predicted.
Week 6 kicks off tonight with an NFC East clash. Before that happens we need to get our Week 6 picks posted for your viewing pleasure and mockery.
So far, Dave Halprin leads our panel with a 50-26 record (with two tie games thrown out), and Michael Strawn is close on his heels at 48-28. There is still plenty of time left in the 2018 season for the rest of the panel to make their move.
This week, the panel turns against the Cowboys, with only the two Dave’s (Halprin and Howman) plus OCC picking Dallas over Jacksonville. Philly is a 7-3 favorite over New York tonight, and Washington are unanimous underdogs to Carolina on Sunday.
The panel is evenly split 5-5 on three different games this week: the Chargers at Browns (my how times have changed when Cleveland gets that much backing), the Ravens at the Titans, and the big game of the week, the Chiefs at the Patriots.
Here are all of the picks for Week 6:
BTB | Dave | Cole | Danny | M. Sisemore | D. Howman | Connor | M. Strawn | OCC | RJ | Tom | BTB Consensus |
Record | 50-26 | 44-32 | 45-31 | 45-31 | 42-34 | 42-34 | 48-28 | 46-30 | 45-31 | 45-31 | 44-28 |
PHI @ NYG | PHI | PHI | PHI | NYG | NYG | PHI | PHI | NYG | PHI | PHI | PHI |
ARI @ MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN | MIN |
CAR @ WAS | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
CHI @ MIA | MIA | CHI | MIA | CHI | CHI | CHI | CHI | CHI | CHI | CHI | CHI |
IND @ NYJ | NYJ | NYJ | IND | NYJ | NYJ | IND | NYJ | NYJ | IND | NYJ | NYJ |
PIT @ CIN | CIN | CIN | CIN | CIN | CIN | PIT | CIN | CIN | CIN | CIN | CIN |
SEA @ OAK | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
BUF @ HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU | HOU |
LAC @ CLE | LAC | CLE | LAC | CLE | CLE | LAC | CLE | LAC | LAC | CLE | TIE |
TB @ ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL | ATL |
LAR @ DEN | LAR | LAR | DEN | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
BAL @ TEN | TEN | TEN | BAL | BAL | TEN | BAL | TEN | BAL | BAL | TEN | TIE |
JAC @ DAL | DAL | JAC | JAC | JAC | DAL | JAC | JAC | DAL | JAC | JAC | JAC |
KC @ NE | NE | NE | KC | NE | NE | KC | KC | KC | NE | KC | TIE |
SF @ GB | GB | GB | GB | GB | SF | GB | GB | GB | GB | GB | GB |
from Blogging The Boys - All Posts https://ift.tt/2NBvB88
No comments:
Post a Comment