Get the latest NFL news, scores, stats, standings, fantasy games, and more from NFL Slash! The official source for NFL news, schedules, stats, scores and much more...

Breaking

Friday, October 26, 2018

Buffalo Bills Monday Night Football history: all 42 games (and counting)

It’s been quite some time since Buffalo hosted Monday Night Football, and even longer since the Bills won at home on the NFL’s big stage.

Something is about to happen in Western New York that hasn’t occurred in nearly a decade.

When the Buffalo Bills (2-5) welcome the New England Patriots (5-2) to New Era Field Oct. 29 for a Monday Night Football game, it will mark the 43rd time in franchise history that Buffalo has played in a Monday night contest.

The Bills are 17-25 in their previous 42 Monday night appearances, but have never faced New England at home in that spotlight.

Of their last four Monday night appearances, three have come against the Patriots. Buffalo is still searching for its first win vs. New England in four Monday night showdowns.

Buffalo fell at New England 20-13 in 2015. LeSean McCoy’s 27-yard touchdown run pulled the Bills even at 10 early in the third quarter, but James White scored on a six-yard run and Stephen Gostkowski booted a pair of 35-yard field goals as the Patriots improved to 10-0 on the year.

The Bills also lost in the season opener of 2009 in Foxboro, 25-24, in a game that featured Tom Brady returning from a 2008 knee injury and Terrell Owens’s debut in a Bills uniform.

The two teams also met on Monday night in 1995, with New England prevailing 27-14 on the strength of 127 yards and one rushing touchdown from Curtis Martin.

The Bills have dropped their last six games on a Monday night, and haven’t won since a 23-18 victory over the Miami Dolphins on Oct. 4, 1999. Gabe Northern scooped up a fumble and returned it 59 yards for a touchdown in the first half, and Doug Flutie found Eric Moulds for a fourth-quarter touchdown to lift Buffalo to victory.

The last time the Bills won a home Monday Night Football game? Sept. 26, 1994, when Jim Kelly and Thurman Thomas guided Buffalo to a 27-20 win over John Elway and the Denver Broncos.

Here is the complete history of the Buffalo Bills in Monday Night Football:

  1. Oct. 29, 1973: Bills 23, Chiefs 14 (home)
  2. Sept. 16, 1974: Bills 21, Raiders 20 (home)
  3. Oct. 20, 1975: Giants 17, Bills 14 (home)
  4. Nov. 17, 1975: Bengals 33, Bills 24 (road)
  5. Sept. 13, 1976: Dolphins 30, Bills 21 (home)
  6. Nov. 15, 1976: Cowboys 17, Bills 10 (road)
  7. Nov. 28, 1977: Raiders 34, Bills 13 (road)
  8. Oct. 12, 1981: Bills 31, Dolphins 21 (home)
  9. Nov. 9, 1981: Cowboys 27, Bills 14 (road)
  10. Dec. 27, 1982: Dolphins 27, Bills 10 (road)
  11. Oct. 3, 1983: Jets 34, Bills 10 (home)
  12. Sept. 17, 1984: Dolphins 21, Bills 17 (home)
  13. Oct. 17, 1988: Bills 37, Jets 14 (road)
  14. Nov. 14, 1988: Bills 31, Dolphins 6 (road)
  15. Sept. 18, 1989: Broncos 28, Bills 14 (home)
  16. Oct. 16, 1989: Bills 23, Rams 20 (home)
  17. Dec. 4, 1989: Seahawks 17, Bills 16 (road)
  18. Sept. 24, 1990: Bills 30, Jets 7 (road)
  19. Nov. 26, 1990: Oilers 27, Bills 24 (road)
  20. Oct. 7, 1991: Chiefs 33, Bills 6 (road)
  21. Oct. 21, 1991: Bills 35, Bengals 16 (home)
  22. Nov. 18, 1991: Bills 41, Dolphins 27 (road)
  23. Oct. 26, 1992: Bills 24, Jets 20 (road)
  24. Nov. 16, 1992: Bills 26, Dolphins 20 (road)
  25. Oct. 11, 1993: Bills 35, Oilers 7 (home)
  26. Nov. 1, 1993: Bills 24, Redskins 10 (home)
  27. Nov. 15, 1993: Steelers 23, Bills 0 (road)
  28. Sept. 26, 1994: Bills 27, Broncos 20 (home)
  29. Nov. 14, 1994: Steelers 23, Bills 10 (road)
  30. Oct. 2, 1995: Bills 22, Browns 19 (road)
  31. Oct. 23, 1995: Patriots 27, Bills 14 (road)
  32. Sept. 16, 1996: Steelers 24, Bills 6 (road)
  33. Dec. 16, 1996: Dolphins 16, Bills 14 (road)
  34. Oct. 20, 1997: Bills 9, Colts 6 (road)
  35. Nov. 17, 1997: Dolphins 30, Bills 13 (road)
  36. Oct. 4, 1999: Bills 23, Dolphins 18 (road)
  37. Dec. 11, 2000: Colts 44, Bills 20 (road)
  38. Oct. 8, 2007: Cowboys 25, Bills 24 (home)
  39. Nov. 17, 2008: Browns 29, Bills 27 (home)
  40. Sept. 14, 2009: Patriots 25, Bills 24 (road)
  41. Nov. 23, 2015: Patriots 20, Bills 13 (road)
  42. Nov. 7, 2016: Seahawks 31, Bills 25 (road)


from Buffalo Rumblings - All Posts https://ift.tt/2CI3u5t

No comments:

Post a Comment

Adbox