We pick the winner of each NFL game in Week 5.
We are heading into Week 5 of the NFL season. That means most teams have played a quarter of their games and we should start to have a pretty good idea of what kind of team they will be, but sometimes it’s still hard to predict. Plus, this is the week that many players come back from suspension, like David Irving, Julian Edelman, Mark Ingram, Vontaze Burfict and more that should give a boost to those teams.
So far in our pick’em challenge, Dave Halprin and Michael Strawn lead the pack with a record of 39-22 (excluding two games that have ended in a tie). You can see the records of all our panel in the second row of the table below. This week we have unanimous picks of the Patriots over the Colt, the Bengals over the Dolphins, the Panthers taking it to the Giants, the Chargers pinning a loss on the Raiders, and the Rams taking out the Seahawks.
Only David Howman likes Houston over Dallas this week. As for the rest of the NFC East, it’s a 9-1 split with New Orleans heavily favored over Washington, and Minnesota over Philadelphia by a 7-3 margin.
Here are all of the Week 5 picks:
BTB | Dave | Cole | Danny | M. Sisemore | D. Howman | Connor | M. Strawn | OCC | RJ | Tom | BTB Consensus |
Record | 39-22 | 34-27 | 36-25 | 36-25 | 31-30 | 34-27 | 39-22 | 35-26 | 35-26 | 36-25 | 35-23 |
IND @ NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
MIA @ CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN | CIN |
ATL @ PIT | PIT | PIT | PIT | PIT | ATL | PIT | ATL | ATL | ATL | ATL | TIE |
BAL @ CLE | BAL | CLE | BAL | CLE | BAL | BAL | BAL | BAL | BAL | CLE | BAL |
DEN @ NYJ | NYJ | DEN | DEN | DEN | NYJ | DEN | DEN | NYJ | NYJ | DEN | DEN |
GB @ DET | DET | GB | DET | GB | DET | GB | DET | DET | DET | GB | DET |
JAC @ KC | KC | KC | KC | KC | JAC | JAC | KC | KC | JAC | JAC | KC |
NYG @ CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
TEN @ BUF | TEN | TEN | TEN | TEN | TEN | TEN | TEN | BUF | TEN | TEN | TEN |
OAK @ LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC | LAC |
ARI @ SF | SF | SF | SF | SF | ARI | ARI | SF | SF | ARI | ARI | SF |
LAR @ SEA | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR | LAR |
MIN @ PHI | MIN | MIN | PHI | PHI | MIN | MIN | MIN | PHI | MIN | MIN | MIN |
DAL @ HOU | DAL | DAL | DAL | DAL | HOU | DAL | DAL | DAL | DAL | DAL | DAL |
WAS @ NO | NO | NO | NO | NO | NO | WAS | NO | NO | NO | NO | NO |
from Blogging The Boys - All Posts https://ift.tt/2QwmnLZ
No comments:
Post a Comment