Injuries have forced some of the Denver Broncos depth into the spotlight.
Two players were game-day inactives for the first time this season: Brandon Marshall and Bradley Roby. The other five gameday inactives were DaeSean Hamilton, Darian Stewart, Royce Freeman, Sam Jones and Niko Falah. With the exceptions of Jones and Falah, the others on the game-day inactive list were there because of injuries. This forced many folks who had been healthy scratches or who had been injured into significant snaps this game.
On offense here are the snap percentages:
Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 |
Connor McGovern | 100% | 100% | 100% | 100% | 100% | 76% | 100% | 100% | 100% |
Matt Paradis | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 39% |
Jared Veldheer | 100% | 48% | 100% | 27% | 0% | 0% | 0% | 0% | 100% |
Garett Bolles | 100% | 100% | 100% | 100% | 84% | 100% | 100% | 100% | 100% |
Ronald Leary | 100% | 100% | 100% | 100% | 100% | 58% | 0% | ||
Case Keenum | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% |
Emmanuel Sanders | 86% | 82% | 88% | 90% | 95% | 85% | 73% | 81% | 92% |
Jeff Heuerman | 81% | 62% | 60% | 88% | 69% | 88% | 81% | 86% | 71% |
Demaryius Thomas | 72% | 89% | 79% | 85% | 61% | 73% | 69% | 71% | 0% |
Courtland Sutton | 59% | 82% | 78% | 70% | 77% | 53% | 68% | 67% | 85% |
Jake Butt | 49% | 39% | 51% | 0% | |||||
Royce Freeman | 39% | 24% | 43% | 27% | 39% | 38% | 31% | 0% | |
Phillip Lindsay | 35% | 42% | 16% | 40% | 38% | 30% | 59% | 56% | 58% |
Devontae Booker | 26% | 33% | 38% | 33% | 29% | 33% | 10% | 44% | 39% |
DaeSean Hamilton | 19% | 18% | 22% | 10% | 42% | 27% | 7% | 0% | 0% |
Andy Janovich | 18% | 17% | 19% | 28% | 13% | 26% | 34% | 25% | 23% |
Tim Patrick | 12% | 6% | 3% | 3% | 8% | 3% | 27% | 26% | 73% |
Billy Turner | 3% | 53% | 0% | 73% | 100% | 100% | 100% | 100% | 5% |
Matt LaCosse | 1% | 3% | 1% | 25% | 25% | 41% | 31% | 37% | 38% |
Brian Parker | 0% | 0% | 0% | 0% | 6% | 3% | 8% | 0% | 6% |
Max Garcia | 0% | 67% | 100% | 100% | 100% | ||||
Chad Kelly | 0% | 2% | 0% | ||||||
Elijah Wilkinson | 16% | 0% | 2% | 3% | 61% | ||||
Isaiah McKenzie | 4% | ||||||||
Rover Cracraft | 11% |
River Cracraft, who was signed off of the practice squad when Isaiah McKenzie was waived (again), played some offensive snaps and was used used as a punt returner when Adam Jones got dinged. Elijah Wilkinson was forced into his first extended duty when Matt Paradis broke his leg in the second quarter. With Demaryius Thomas playing for the other team, Courtland Sutton got 85% of the offensive snaps while Tim Patrick moved into what had been Sutton’s role of WR3. Sutton’s 85% was a season and career high. With 73% Patrick also saw a season and career high in snap%. Despite having the best game of his career, Jeff Heuerman was down to 71% of the offensive snaps after being in the 80% range for the previous three games.
Defensively the big news was the return (and/or debut) of Su’a Cravens. He played 44% of the defensive snaps and with both Justin Simmons and Will Parks playing 100% of the defensive snaps, Cravens was playing the hybrid S/LB role that we expected to see him play when he was signed.
Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 |
Justin Simmons | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Chris Harris | 100% | 97% | 99% | 96% | 100% | 100% | 97% | 100% | 98% |
Darian Stewart | 100% | 97% | 88% | 100% | 92% | 97% | 11% | 0% | 0% |
Bradley Roby | 95% | 89% | 78% | 96% | 74% | 100% | 98% | 98% | 0% |
Bradley Chubb | 95% | 74% | 69% | 73% | 68% | 72% | 88% | 90% | 76% |
Von Miller | 88% | 77% | 68% | 68% | 74% | 70% | 85% | 90% | 82% |
Brandon Marshall | 88% | 80% | 46% | 73% | 84% | 84% | 94% | 29% | 0% |
Derek Wolfe | 82% | 74% | 68% | 63% | 73% | 61% | 70% | 76% | 68% |
Adam Jones | 67% | 31% | 0% | 68% | 15% | 0% | 0% | 0% | 37% |
Todd Davis | 65% | 88% | 72% | 77% | 63% | 74% | 76% | 95% | 84% |
Domata Peko | 44% | 52% | 49% | 46% | 61% | 50% | 42% | 66% | 53% |
Will Parks | 40% | 22% | 51% | 22% | 40% | 18% | 91% | 100% | 100% |
Adam Gotsis | 37% | 43% | 44% | 46% | 47% | 35% | 42% | 34% | 44% |
Shane Ray | 32% | 28% | 43% | 36% | 32% | 24% | 0% | 0% | 21% |
Shelby Harris | 26% | 34% | 42% | 33% | 34% | 24% | 32% | 28% | 40% |
Zach Kerr | 19% | 32% | 32% | 29% | 40% | 32% | 38% | 26% | 39% |
Josey Jewell | 12% | 22% | 53% | 32% | 40% | 27% | 11% | 64% | 77% |
Shaquil Barrett | 7% | 26% | 39% | 35% | 34% | 43% | 36% | 33% | 31% |
Tramaine Brock | 4% | 35% | 8% | 0% | 0% | 77% | 42% | 55% | 85% |
Isaac Yiadom | 0% | 0% | 43% | 6% | 29% | 11% | 12% | 0% | 0% |
Shamarko Thomas | 0% | 0% | 8% | 0% | 0% | 0% | 20% | 0% | 0% |
Dymonte Thomas | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 14% | 0% |
DeMarcus Walker | 0% | 15% | 3% | 15% | |||||
Su'a Cravens | 44% | ||||||||
Keishawn Bierria | 6% |
Josey Jewell played 77% of the defensive snaps and only looked lost/out of place a few times that I saw. Demarcus Walker saw 15% of the defensive snaps (9 total), but he was disruptive on those snaps registering three total tackles, 1.0 sack and another QB hit. I think he is starting to find his place in our defense and I expect to see and hear much more from him after the bye. Keishawn Bierria saw his first career defensive snaps with Marshall being inactive.
It’s interesting that Isaac Yiadom was healthy and active, but did not get a single defensive snap even with Roby out. It would appear that we only played three CBs this game: Chris Harris Jr, Tramaine Brock and Adam Jones. I guess the coaching staff felt that we matched up well with Houston’s receivers when they went to 4WR sets (if they ever did) by using 3 cornerbacks and three safeties.
from Mile High Report - All Posts https://ift.tt/2Fe2loV
No comments:
Post a Comment