Get the latest NFL news, scores, stats, standings, fantasy games, and more from NFL Slash! The official source for NFL news, schedules, stats, scores and much more...

Breaking

Friday, December 7, 2018

Game 12 Bronco Snap Counts

With all of the injuries on the defensive side of the ball, things got shaken up this week.

Shaq Barrett, Tremaine Brock and Brandon Marshall were inactive because of health. The others were healthy scratches. I find it interesting that Jeff Holland is listed as an ILB. Gameday inactives for game 12:

CB 22 T.Brock

ILB 46 J.Holland

OLB 48 S.Barrett

ILB 54 B.Marshall

DE 57 D.Walker

C 74 N.Falah

G 70 S.Jones

Offensive Snap %

Offensively we had two active backup offensive lineman in Gino Gradkowski (who only played on FG/PAT snaps) and Cyrus Kouandjio who played a few offensive snaps (and was released yesterday to make room for Jamar Taylor).

Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12
Connor McGovern 100% 100% 100% 100% 100% 76% 100% 100% 100% 100% 100% 100%
Matt Paradis 100% 100% 100% 100% 100% 100% 100% 100% 39%
Jared Veldheer 100% 48% 100% 27% 0% 0% 0% 0% 100% 100% 100% 100%
Garett Bolles 100% 100% 100% 100% 84% 100% 100% 100% 100% 100% 100% 100%
Ronald Leary 100% 100% 100% 100% 100% 58% 0%
Case Keenum 100% 100% 100% 100% 100% 98% 100% 100% 100% 100% 100% 100%
Emmanuel Sanders 86% 82% 88% 90% 95% 85% 73% 81% 92% 89% 77% 68%
Jeff Heuerman 81% 62% 60% 88% 69% 88% 81% 86% 71% 86% 75%
Demaryius Thomas 72% 89% 79% 85% 61% 73% 69% 71% 0%
Courtland Sutton 59% 82% 78% 70% 77% 53% 68% 67% 85% 89% 74% 69%
Jake Butt 49% 39% 51% 0%
Royce Freeman 39% 24% 43% 27% 39% 38% 31% 0% 23% 26% 36%
Phillip Lindsay 35% 42% 16% 40% 38% 30% 59% 56% 58% 57% 63% 42%
Devontae Booker 26% 33% 38% 33% 29% 33% 10% 44% 39% 20% 11% 22%
DaeSean Hamilton 19% 18% 22% 10% 42% 27% 7% 0% 0% 25% 51% 80%
Andy Janovich 18% 17% 19% 28% 13% 26% 34% 25% 23% 16% 37% 39%
Tim Patrick 12% 6% 3% 3% 8% 3% 27% 26% 73% 48% 14% 36%
Billy Turner 3% 53% 0% 73% 100% 100% 100% 100% 5% 100% 100% 100%
Matt LaCosse 1% 3% 1% 25% 25% 41% 31% 37% 38% 34% 47% 80%
Brian Parker 0% 0% 0% 0% 6% 3% 8% 0% 6% 9% 16% 17%
Max Garcia 0% 67% 100% 100% 100%
Chad Kelly 0% 2% 0%
Elijah Wilkinson 16% 0% 2% 3% 61% 100% 100% 100%
Isaiah McKenzie 4%
River Cracraft 11% 4% 5% 2%
Cyrus Kouandjio 4% 10%

DaeSean Hamilton played a career high 80% of the offensive snaps as did Matt Lacosse - also a career high. Andy Janovich’s 39% was a season high for him after playing a season high 37% the previous game. Kouandjio got 6 offensive snaps (10%) which was the most he had played since week 17 of last season. Phillip Lindsay actually had his workload reduced to 42% in this game - hopefully to keep him fresher down the stretch. Royce Freeman saw his snaps back up to the level that he was getting before his injury. We have three active TEs, but our third TE, Tamarick Hemingway who was recently called up from the PS, did not see any offensive snaps. We rarely used more than one TE on offense in this game. Don’t look now, but our offensive line has been the same (and healthy - knock on wood) during the three game win-streak.

Defensive Snap %

Player Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Game 11 Game 12
Justin Simmons 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Chris Harris 100% 97% 99% 96% 100% 100% 97% 100% 98% 97% 97% 16%
Darian Stewart 100% 97% 88% 100% 92% 97% 11% 0% 0% 100% 100% 100%
Bradley Roby 95% 89% 78% 96% 74% 100% 98% 98% 0% 81% 88% 100%
Bradley Chubb 95% 74% 69% 73% 68% 72% 88% 90% 76% 77% 77% 82%
Von Miller 88% 77% 68% 68% 74% 70% 85% 90% 82% 77% 69% 91%
Brandon Marshall 88% 80% 46% 73% 84% 84% 94% 29% 0% 0 0
Derek Wolfe 82% 74% 68% 63% 73% 61% 70% 76% 68% 69% 62% 26%
Adam Jones 67% 31% 0% 68% 15% 0% 0% 0% 37% 6%
Todd Davis 65% 88% 72% 77% 63% 74% 76% 95% 84% 88% 82% 99%
Domata Peko 44% 52% 49% 46% 61% 50% 42% 66% 53% 51% 33% 50%
Will Parks 40% 22% 51% 22% 40% 18% 91% 100% 100% 43% 54% 54%
Adam Gotsis 37% 43% 44% 46% 47% 35% 42% 34% 44% 39% 45% 59%
Shane Ray 32% 28% 43% 36% 32% 24% 0% 0% 21% 32% 31% 40%
Shelby Harris 26% 34% 42% 33% 34% 24% 32% 28% 40% 36% 46% 51%
Zach Kerr 19% 32% 32% 29% 40% 32% 38% 26% 39% 32% 38% 47%
Josey Jewell 12% 22% 53% 32% 40% 27% 11% 64% 77% 53% 41% 12%
Shaquil Barrett 7% 26% 39% 35% 34% 43% 36% 33% 31% 30% 28%
Tramaine Brock 4% 35% 8% 0% 0% 77% 42% 55% 85% 65% 41%
Isaac Yiadom 0% 0% 43% 6% 29% 11% 12% 0% 0% 1% 29% 85%
Shamarko Thomas 0% 0% 8% 0% 0% 0% 20% 0% 0%
Dymonte Thomas 0% 0% 0% 0% 2% 0% 0% 14% 0%
DeMarcus Walker 0% 15% 3% 15%
Su'a Cravens 44% 21% 31% 50%
Keishawn Bierria 6% 1% 6% 1%
Joseph Jones 35%

We lost three defensive starters during the game (Chris Harris, Derek Wolfe and Josey Jewell) and we were already down two at the outset in Tremaine Brock and Brandon Marshall. This led to Joseph Jones seeing his first real game action on defense (39%) and Todd Davis playing all but one defensive snap. Jones has now leap-frogged Keishawn Bierria for defensive playing time. Brendan Langley despite being active did not play any defensive snaps. The coaches were more comfortable with Justin Simmons playing slot CB when we needed an extra CB after CHJ got hurt. Von Miller played 91% of the defensive snaps after only getting 69% in the previous game. With Wolfe’s injury Shelby Harris played a season high 51% - and produced at a high level against the terrible CIN OL. Adam Gotsis and Zach Kerr also played season high levels. Shane Ray played 40% of the defensive snaps, but no one noticed. He now has appeared in 10 or our 12 games and has one PD, one FF, one QH hit, one sack, one FF, one TFL and 9 total tackles. He doesn’t seem to be the same player that he was in 2016.



from Mile High Report - All Posts https://ift.tt/2zMwAhE

No comments:

Post a Comment

Adbox