On Saturday, the Chiefs fell to the 49ers 27-17 in the third preseason game. Here’s how Chiefs players were used.
The Kansas City Chiefs dropped their third preseason game to the San Francisco 49ers 27-17 on Saturday night.
Here are the snap counts for the game. Starting this week, we’re presenting this information a bit differently. In the coming weeks, we’ll be adding more wrinkles to make it easier for you to see trends in snap count information.
Chiefs-49ers Offense
Player | Snaps | Pct |
Blake Bell | 34 | 66.7% |
Andrew Wylie | 37 | 72.5% |
Byron Pringle | 32 | 62.7% |
Pace Murphy | 31 | 60.8% |
Mecole Hardman | 29 | 56.9% |
Nick Allegretti | 28 | 54.9% |
Kahlil McKenzie | 28 | 54.9% |
Kyle Shurmur | 25 | 49.0% |
Darrel Williams | 22 | 43.1% |
Ryan Hunter | 22 | 43.1% |
Cody Thompson | 20 | 39.2% |
Austin Reiter | 20 | 39.2% |
Mitchell Schwartz | 20 | 39.2% |
Eric Fisher | 20 | 39.2% |
Cam Erving | 20 | 39.2% |
Demarcus Robinson | 17 | 33.3% |
Patrick Mahomes | 16 | 31.4% |
Travis Kelce | 16 | 31.4% |
Sammy Watkins | 16 | 31.4% |
Tyreek Hill | 15 | 29.4% |
Darwin Thompson | 13 | 25.5% |
Nick Keizer | 12 | 23.5% |
Laurent Duvernay-Tardif | 8 | 15.7% |
Carlos Hyde | 8 | 15.7% |
Damien Williams | 8 | 15.7% |
Jimmy Murray | 6 | 11.8% |
Dino Boyd | 6 | 11.8% |
Chase Litton | 6 | 11.8% |
Jeff Allen | 6 | 11.8% |
Rashard Davis | 4 | 7.8% |
Chad Henne | 4 | 7.8% |
Anthony Sherman | 3 | 5.9% |
Manasseh Garner | 3 | 5.9% |
Zack Golditch | 3 | 5.9% |
Joe Fortson | 2 | 3.9% |
Tremon Smith | 1 | 2.0% |
Chiefs-49ers Defense
Player | Snaps | Pct |
Ben Niemann | 43 | 60.6% |
Juan Thornhill | 42 | 59.2% |
Daniel Sorensen | 39 | 54.9% |
Dorian O'Daniel | 36 | 50.7% |
Tanoh Kpassagnon | 34 | 47.9% |
Morris Claiborne | 34 | 47.9% |
Charvarius Ward | 33 | 46.5% |
Emmanuel Ogbah | 31 | 43.7% |
Herb Miller | 30 | 42.3% |
Khalen Saunders | 29 | 40.8% |
Armani Watts | 28 | 39.4% |
Mark Fields | 25 | 35.2% |
Jordan Lucas | 24 | 33.8% |
Alex Okafor | 23 | 32.4% |
Anthony Hitchens | 23 | 32.4% |
Frank Clark | 23 | 32.4% |
Justin Hamilton | 21 | 29.6% |
Jeremiah Attaochu | 20 | 28.2% |
Damien Wilson | 20 | 28.2% |
Chris Jones | 20 | 28.2% |
Bashaud Breeland | 20 | 28.2% |
Reggie Ragland | 19 | 26.8% |
Joey Ivie | 18 | 25.4% |
Robert McCray | 17 | 23.9% |
Cavon Walker | 17 | 23.9% |
Kendall Fuller | 17 | 23.9% |
Derrick Nnadi | 16 | 22.5% |
Xavier Williams | 15 | 21.1% |
Rashad Fenton | 14 | 19.7% |
Hunter Dimick | 12 | 16.9% |
Darron Lee | 11 | 15.5% |
D'Montre Wade | 6 | 8.5% |
Raymond Davison | 5 | 7.0% |
Andrew Soroh | 5 | 7.0% |
Dakari Monroe | 5 | 7.0% |
Harold Jones-Quartey | 5 | 7.0% |
Chiefs-49ers Special Teams
Player | Snaps | Pct |
Jeremiah Attaochu | 12 | 48.0% |
Raymond Davison | 12 | 48.0% |
Armani Watts | 11 | 44.0% |
Ben Niemann | 10 | 40.0% |
Dorian O'Daniel | 10 | 40.0% |
Jordan Lucas | 10 | 40.0% |
Byron Pringle | 9 | 36.0% |
Anthony Sherman | 9 | 36.0% |
Daniel Sorensen | 9 | 36.0% |
Darrel Williams | 8 | 32.0% |
Nick Keizer | 8 | 32.0% |
Tremon Smith | 8 | 32.0% |
Tanoh Kpassagnon | 8 | 32.0% |
Herb Miller | 8 | 32.0% |
D'Montre Wade | 8 | 32.0% |
James Winchester | 8 | 32.0% |
Jamal Custis | 8 | 32.0% |
Blake Bell | 7 | 28.0% |
Cody Thompson | 7 | 28.0% |
Harrison Butker | 7 | 28.0% |
Juan Thornhill | 6 | 24.0% |
Darron Lee | 6 | 24.0% |
De'Anthony Thomas | 6 | 24.0% |
Demarcus Robinson | 5 | 20.0% |
Robert McCray | 5 | 20.0% |
Rashad Fenton | 5 | 20.0% |
Jack Fox | 5 | 20.0% |
Justin Hamilton | 4 | 16.0% |
Mecole Hardman | 3 | 12.0% |
Rashard Davis | 3 | 12.0% |
Charvarius Ward | 3 | 12.0% |
Cavon Walker | 3 | 12.0% |
Andrew Soroh | 3 | 12.0% |
Dustin Colquitt | 3 | 12.0% |
Andrew Wylie | 2 | 8.0% |
Ryan Hunter | 2 | 8.0% |
Austin Reiter | 2 | 8.0% |
Mitchell Schwartz | 2 | 8.0% |
Eric Fisher | 2 | 8.0% |
Darwin Thompson | 2 | 8.0% |
Emmanuel Ogbah | 2 | 8.0% |
Damien Wilson | 2 | 8.0% |
Reggie Ragland | 2 | 8.0% |
Joey Ivie | 2 | 8.0% |
Derrick Nnadi | 2 | 8.0% |
Xavier Williams | 2 | 8.0% |
D'Juan Hines | 2 | 8.0% |
Pace Murphy | 1 | 4.0% |
Nick Allegretti | 1 | 4.0% |
Kahlil McKenzie | 1 | 4.0% |
Cam Erving | 1 | 4.0% |
Laurent Duvernay-Tardif | 1 | 4.0% |
Jimmy Murray | 1 | 4.0% |
Dino Boyd | 1 | 4.0% |
Alex Okafor | 1 | 4.0% |
Anthony Hitchens | 1 | 4.0% |
Chris Jones | 1 | 4.0% |
Chidi Okeke | 1 | 4.0% |
Chiefs-49ers All
Player | Off | Def | ST | Pct |
Ben Niemann | 0 | 43 | 10 | 36.1% |
Juan Thornhill | 0 | 42 | 6 | 32.7% |
Daniel Sorensen | 0 | 39 | 9 | 32.7% |
Dorian O'Daniel | 0 | 36 | 10 | 31.3% |
Tanoh Kpassagnon | 0 | 34 | 8 | 28.6% |
Blake Bell | 34 | 0 | 7 | 27.9% |
Byron Pringle | 32 | 0 | 9 | 27.9% |
Andrew Wylie | 37 | 0 | 2 | 26.5% |
Armani Watts | 0 | 28 | 11 | 26.5% |
Herb Miller | 0 | 30 | 8 | 25.9% |
Charvarius Ward | 0 | 33 | 3 | 24.5% |
Morris Claiborne | 0 | 34 | 0 | 23.1% |
Jordan Lucas | 0 | 24 | 10 | 23.1% |
Emmanuel Ogbah | 0 | 31 | 2 | 22.4% |
Pace Murphy | 31 | 0 | 1 | 21.8% |
Mecole Hardman | 29 | 0 | 3 | 21.8% |
Jeremiah Attaochu | 0 | 20 | 12 | 21.8% |
Darrel Williams | 22 | 0 | 8 | 20.4% |
Nick Allegretti | 28 | 0 | 1 | 19.7% |
Kahlil McKenzie | 28 | 0 | 1 | 19.7% |
Khalen Saunders | 0 | 29 | 0 | 19.7% |
Cody Thompson | 20 | 0 | 7 | 18.4% |
Kyle Shurmur | 25 | 0 | 0 | 17.0% |
Mark Fields | 0 | 25 | 0 | 17.0% |
Justin Hamilton | 0 | 21 | 4 | 17.0% |
Ryan Hunter | 22 | 0 | 2 | 16.3% |
Alex Okafor | 0 | 23 | 1 | 16.3% |
Anthony Hitchens | 0 | 23 | 1 | 16.3% |
Frank Clark | 0 | 23 | 0 | 15.6% |
Austin Reiter | 20 | 0 | 2 | 15.0% |
Mitchell Schwartz | 20 | 0 | 2 | 15.0% |
Eric Fisher | 20 | 0 | 2 | 15.0% |
Demarcus Robinson | 17 | 0 | 5 | 15.0% |
Damien Wilson | 0 | 20 | 2 | 15.0% |
Robert McCray | 0 | 17 | 5 | 15.0% |
Cam Erving | 20 | 0 | 1 | 14.3% |
Chris Jones | 0 | 20 | 1 | 14.3% |
Reggie Ragland | 0 | 19 | 2 | 14.3% |
Nick Keizer | 12 | 0 | 8 | 13.6% |
Bashaud Breeland | 0 | 20 | 0 | 13.6% |
Joey Ivie | 0 | 18 | 2 | 13.6% |
Cavon Walker | 0 | 17 | 3 | 13.6% |
Rashad Fenton | 0 | 14 | 5 | 12.9% |
Derrick Nnadi | 0 | 16 | 2 | 12.2% |
Kendall Fuller | 0 | 17 | 0 | 11.6% |
Xavier Williams | 0 | 15 | 2 | 11.6% |
Darron Lee | 0 | 11 | 6 | 11.6% |
Raymond Davison | 0 | 5 | 12 | 11.6% |
Patrick Mahomes | 16 | 0 | 0 | 10.9% |
Travis Kelce | 16 | 0 | 0 | 10.9% |
Sammy Watkins | 16 | 0 | 0 | 10.9% |
Tyreek Hill | 15 | 0 | 0 | 10.2% |
Darwin Thompson | 13 | 0 | 2 | 10.2% |
D'Montre Wade | 0 | 6 | 8 | 9.5% |
Anthony Sherman | 3 | 0 | 9 | 8.2% |
Hunter Dimick | 0 | 12 | 0 | 8.2% |
Laurent Duvernay-Tardif | 8 | 0 | 1 | 6.1% |
Tremon Smith | 1 | 0 | 8 | 6.1% |
Carlos Hyde | 8 | 0 | 0 | 5.4% |
Damien Williams | 8 | 0 | 0 | 5.4% |
Andrew Soroh | 0 | 5 | 3 | 5.4% |
James Winchester | 0 | 0 | 8 | 5.4% |
Jamal Custis | 0 | 0 | 8 | 5.4% |
Jimmy Murray | 6 | 0 | 1 | 4.8% |
Dino Boyd | 6 | 0 | 1 | 4.8% |
Rashard Davis | 4 | 0 | 3 | 4.8% |
Harrison Butker | 0 | 0 | 7 | 4.8% |
Chase Litton | 6 | 0 | 0 | 4.1% |
Jeff Allen | 6 | 0 | 0 | 4.1% |
De'Anthony Thomas | 0 | 0 | 6 | 4.1% |
Dakari Monroe | 0 | 5 | 0 | 3.4% |
Harold Jones-Quartey | 0 | 5 | 0 | 3.4% |
Jack Fox | 0 | 0 | 5 | 3.4% |
Chad Henne | 4 | 0 | 0 | 2.7% |
Manasseh Garner | 3 | 0 | 0 | 2.0% |
Zack Golditch | 3 | 0 | 0 | 2.0% |
Dustin Colquitt | 0 | 0 | 3 | 2.0% |
Joe Fortson | 2 | 0 | 0 | 1.4% |
D'Juan Hines | 0 | 0 | 2 | 1.4% |
Chidi Okeke | 0 | 0 | 1 | 0.7% |
Starters (offensive): WR Tyreek Hill, LT Eric Fisher, LG Cameron Erving, C Austin Reiter, RG Laurent Duvernay-Tardif, RT Mitchell Schwartz, TE Travis Kelce, WR Sammy Watkins, QB Patrick Mahomes, RB Damien Williams and WR Demarcus Robinson.
Starters (defensive): LDE Alex Okafor, LDT Chris Jones, RDT Derrick Nnadi, RDE Frank Clark, LB Anthony Hitchens, LB Reggie Ragland, NB Kendall Fuller, LCB Charvarius Ward, RCB Bashaud Breeland, FS Daniel Sorensen and SS Juan Thornhill.
Did not play: WR Gehrig Dieter, CB Michael Hunter, DB Tyrann Mathieu, RB Marcus Marshall, TE John Lovett, LB Darius Harris, LB Breeland Speaks, WR Felton Davis, TE Deon Yelder and WR Jalen Tolliver.
Takeaways — in no particular order:
- If we take head coach Andy Reid’s word for it — that the third preseason game is essentially a dress rehearsal for the regular season — the starting lineup looks to be working out essentially as we have been expecting. Robinson appears to be firmly entrenched as the third wide receiver behind Hill and Watkins; Damien Williams will start at running back. It looks like Okafor, Jones, Nnadi and Clark will anchor the defensive line. Thornhill will likely start alongside Mathieu.
- Again, if we believe what Reid told us last week — that second and third-team players would carry the load after the starters checked out of Saturday’s game — there isn’t much good news for players like Chidi Okeke, D’Juan Hines, Joe Fortson, Zack Golditch and Manessah Garner. All of them had just a a handful of snaps in Saturday’s game. None have been considered likely to make the team anyway, but their lack of playing time against the 49ers confirms this. They will all have to make a special effort to make an impression when the starters sit this Thursday night against the Green Bay Packers.
- It’s becoming increasingly difficult to see how running back Carlos Hyde will be on the team in September. By and large, he hasn’t been productive in the Chiefs offense — but that’s the only time he’s seeing the field. With so many tough decisions to make, why use a roster spot on a backup running back who can make no contribution elsewhere?
- On the other hand, the news is good for Hyde’s former 49ers teammate Blake Bell. The playing time he received in the dress rehearsal game makes it pretty clear he is the leading candidate to replace Demetrius Harris as the team’s backup tight end. Now with his fourth NFL team in his fifth season, The Belldozer might be on the verge of making a team where he will have more opportunities to produce than in his previous stops.
from Arrowhead Pride - All Posts https://ift.tt/2zm8oSx
No comments:
Post a Comment