As always, it is the “unofficial” depth chart.
The Cleveland Browns released their first unofficial depth chart of the season on Sunday. It’s always important to stress the word unofficial for these preseason depth charts, because typically, they are put together by staff members in the organization and not the head coach. Nonetheless, it’s still fun to look at where players are listed.
Cleveland Browns Depth Chart | ||||||
OFFENSE | ||||||
QB | Baker Mayfield | Drew Stanton | Garrett Gilbert | David Blough | ||
RB | Nick Chubb | Kareem Hunt | Dontrell Hilliard | D'Ernest Johnson | A.J. Ouellette | [Duke Johnson] |
FB | Orson Charles | [Trayone Gray] | ||||
WR1 | Jarvis Landry | Rashard Higgins | Derrick Willies | Dorian Baker | Damon Sheehy-Guiseppi | |
WR2 | Odell Beckham Jr. | Antonio Callaway | Jaelen Strong | Ishmael Hyman | D.J. Montgomery | [Damion Ratley] |
TE | David Njoku | Pharaoh Brown | Stephen Carlson | Mik'Quan Deane | [Demetrius Harris] | [Seth DeValve] |
LT | Greg Robinson | Brad Seaton | ||||
LG | Joel Bitonio | Bryan Witzmann | Drew Forbes | |||
C | JC Tretter | Eric Kush | John Yarbrough | |||
RG | Austin Corbett | Kyle Kalis | Willie Right | |||
RT | Chris Hubbard | Kendall Lamm | Brian Fineanganofo | |||
DEFENSE | ||||||
DE | Myles Garrett | Anthony Zettel | Wyatt Ray | |||
DT | Larry Ogunjobi | Carl Davis | Daniel Ekuale | Tracy Sprinkle | ||
DT | Sheldon Richardson | Trevon Coley | Devaroe Lawrence | [Brian Price] | ||
DE | Olivier Vernon | Chris Smith | Chad Thomas | Jarrell Owens | ||
WILL | Christian Kirksey | Mack Wilson | Willie Harvey | |||
MIKE | Joe Schobert | Sione Takitaki | Dedrick Young II | |||
SAM | Ray-Ray Armstrong | Anthony Stubbs | [Genard Avery] | [Adarius Taylor] | ||
CB | Denzel Ward | T.J. Carrie | Lenzy Pipkins | Phillip Gaines | Jhavonte Dean | |
CB | Terrance Mitchell | Greedy Williams | Tavierre Thomas | Robert Jackson | Donnie Lewis Jr. | |
S | Damarious Randall | Eric Murray | Sheldrick Redwine | Tigie Sankoh | ||
S | Morgan Burnett | Jermaine Whitehead | Juston Burris | J.T. Hassell | ||
SPECIAL TEAMS | ||||||
P | Britton Colquitt | Jamie Gillan | ||||
K | Greg Joseph | Austin Seibert | ||||
H | Britton Colquitt | |||||
LS | Charley Hughlett | |||||
KR | Dontrell Hilliard | Antonio Callaway | ||||
PR | Antonio Callaway | Dontrell Hilliard | Jarvis Landry |
Notes About the Depth Chart
Players in (parenthesis) mean they are injured, thus their ranking on the depth chart should not be taken literally.
- The depth chart is obviously outdated a bit already, because we learned in Monday’s practice that OL Eric Kush is penciled in as the starting right guard now.
- Injuries are impacting running back, tight end, and outside linebacker as far as depth goes. Duke Johnson, Demetrius Harris, Genard Avery, and Adarius Taylor would all be toward the front of the chart if they weren’t hurt.
- Terrance Mitchell is still listed as the starting cornerback opposite Denzel Ward. We’ll see early on against Washington who is getting those starting reps, though — is it Mitchell, T.J. Carrie, or Greedy Williams?
- Dontrell Hilliard and Antonio Callaway are listed pretty high at punt and kick returner, but I don’t know if it’ll stay that way.
What are your thoughts on the depth chart, Browns fans?
from Dawgs By Nature - All Posts https://ift.tt/2YLAGjM
No comments:
Post a Comment