This week starts off with one of the most lopsided on paper matchups in Thursday Night Football history. Everyone on the staff has selected the favorites with the exception of those who failed to get their picks in on time. The same thing happened with the Chargers/Steelers matchup and the Ravens/Bengals game. Meanwhile, everyone liked the away team in Redskins at Dolphins, Seahawks at Browns, and Cowboys at Jets.
Let us know where you agree or disagree in the comments.
Matchup | Richard | Michael | Stanley | Ruben | Garrett | Max | Nate | Jake | Mike | Lou | Daniel |
---|---|---|---|---|---|---|---|---|---|---|---|
Record | 44-33-1 | 47-30-1 | 49-28-1 | 42-35-1 | 45-32-1 | 50-27-1 | 46-31-1 | 50-27-1 | 49-28-1 | 44-33-1 | 45-32-1 |
NYG @ NE | NE | NE | NE | NE | NYG | NE | NE | NYG | NE | NE | NE |
CAR @ TB | TB | CAR | TB | CAR | CAR | TB | CAR | CAR | TB | CAR | CAR |
WAS @ MIA | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | WAS | MIA | WAS |
PHI @ MIN | MIN | MIN | PHI | MIN | PHI | PHI | PHI | PHI | PHI | PHI | PHI |
HOU @ KC | KC | KC | HOU | KC | HOU | HOU | HOU we HOU | HOU | KC | KC | |
NO @ JAX | JAX | JAX | NO | NO | NO | JAX | JAX | NO | JAX | NO | NO |
SEA @ CLE | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA | SEA |
CIN @ BAL | BAL | BAL | BAL | BAL | CIN | BAL | BAL | CIN | BAL | BAL | BAL |
SF @ LAR | SF | SF | LAR | SF | SF | SF | SF | SF | SF | SF | LAR |
ATL @ ARI | ARI | ATL | ARI | ATL | ATL | ARI | ATL | ATL | ARI | ATL | ARI |
DAL @ NYJ | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL | DAL |
TEN @ DEN | DEN | TEN | TEN | DEN | TEN | DEN | TEN | TEN | DEN | DEN | TEN |
PIT @ LAC | LAC | LAC | LAC | LAC | PIT | LAC | LAC | PIT | LAC | LAC | LAC |
DET @ GB | GB | GB | GB | DET | DET | GB | GB | DET | GB | GB | GB |
from Bolts From The Blue - All Posts https://ift.tt/2peqpAh
No comments:
Post a Comment